93%polyester,7%spandex
Bottom Type: Pants
Embellishment: Button, Pocket
Leg Style: Straight
Material: Polyester, Spandex
Neckline: Lapel
Occasion: Daily, Date, Going Out, Work
Pattern: Two Tone
Season: Fall, Spring
Sleeve Length: Long Sleeve
Style: Casual, Ol
Top Type: Shirt
Waistline: High Waist
Bottom Type: Pants
Embellishment: Button, Pocket
Leg Style: Straight
Material: Polyester, Spandex
Neckline: Lapel
Occasion: Daily, Date, Going Out, Work
Pattern: Two Tone
Season: Fall, Spring
Sleeve Length: Long Sleeve
Style: Casual, Ol
Top Type: Shirt
Waistline: High Waist
S | M | L | XL | XXL | |
Bottom-length | 37.4 | 37.8 | 38.2 | 38.6 | 39 |
Bust | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
Hips | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 |
Leg-opening | 12.6 | 13.4 | 14.2 | 15 | 15.7 |
Shoulder-width | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 |
Sleeve | 21.5 | 21.7 | 21.9 | 22 | 22.2 |
Top-length | 22.2 | 22.6 | 23 | 23.4 | 23.8 |
Waist | 26.4 | 28 | 29.5 | 31.1 | 32.7 |
S | M | L | XL | XXL | |
Bottom-length | 95 | 96 | 97 | 98 | 99 |
Bust | 96 | 100 | 104 | 108 | 112 |
Hips | 100 | 104 | 108 | 112 | 116 |
Leg-opening | 32 | 34 | 36 | 38 | 40 |
Shoulder-width | 47 | 49 | 51 | 53 | 55 |
Sleeve | 54.5 | 55 | 55.5 | 56 | 56.5 |
Top-length | 56.5 | 57.5 | 58.5 | 59.5 | 60.5 |
Waist | 67 | 71 | 75 | 79 | 83 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.